| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Olympus Mons | Severe | Thin carbon-dioxide air (about 600 Pa at the datum, far less at these summits), daytime highs near −20°F that plunge below −150°F at night, and planet-girdling dust storms. | never |
| Ascraeus Mons | Severe | Thin carbon-dioxide air (about 600 Pa at the datum, far less at these summits), daytime highs near −20°F that plunge below −150°F at night, and planet-girdling dust storms. | never |
| Elysium Mons | Severe | Thin carbon-dioxide air (about 600 Pa at the datum, far less at these summits), daytime highs near −20°F that plunge below −150°F at night, and planet-girdling dust storms. | never |
| Arsia Mons | Severe | Thin carbon-dioxide air (about 600 Pa at the datum, far less at these summits), daytime highs near −20°F that plunge below −150°F at night, and planet-girdling dust storms. | never |
| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Boösaule Montes | Severe | No breathable air, sulfur-dioxide frost, 300 km-high volcanic plumes, and a lethal bath of Jovian radiation. | never |
| Ionian Mons | Severe | No breathable air, sulfur-dioxide frost, 300 km-high volcanic plumes, and a lethal bath of Jovian radiation. | never |
| Euboea Montes | Severe | No breathable air, sulfur-dioxide frost, 300 km-high volcanic plumes, and a lethal bath of Jovian radiation. | never |
| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Maxwell Montes | Severe | The worst weather anywhere: a ~465°C surface, 90+ atmospheres of crushing carbon dioxide, and clouds of sulfuric acid. | never |
| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Rheasilvia | Severe | Airless and frigid (about −190°F in sunlight). | never |
| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Equatorial Ridge of Iapetus | Severe | Airless, about −225°F, and famously two-faced — one hemisphere is coal-black, the other bright ice. | never |
| Peak | Status | Latest report | Updated |
|---|---|---|---|
| Mauna Kea | Severe | Actual weather! Wind, snow, and breathable air (less of it the higher you go). | never |
| Mauna Loa | Severe | Actual weather! Wind, snow, and breathable air (less of it the higher you go). | never |
| Mount Everest | Severe | Actual weather! Wind, snow, and breathable air (less of it the higher you go). | never |
Been to a summit lately? You haven’t — nobody has. When the first expedition returns, this is where it files the beta.